Port: Tianjin, China
Type: Floating Ball
Industrial
Warranty:1 years
Customized support:OEM, ODM
Place of Origin:Hebei, China
Brand Name:u-IDEAL
Model Number:UHC
Measurement range:200~15000mm
Work pressure:6.3,10.0,16.0,25.0MPa
Accuracy:±5mm,±7mm,±10mm;
Medium temperature:-20℃~450℃
Medium density:≥ 1g/cm3 or customized
Float material:316SS, 316L, titanium, etc
UHC High temperature and high pressure magnetic float level gauge
The high pressure flip maglev level gauge is produced by our company to broaden the range of UHZ series magnetic flip gauge.It more broadly meets the requirements of the electricity, heating, gas and other industries,using the unique way of heat dissipation, the operating temperature of the instrument is effectively controlled,avoid demagnetization of magnetic elements under high temperature conditions to ensure reliable instrument work,can measure high temperature 450℃, high pressure 25MPa, in the domestic industry leading position.The UHC series high pressure magnetic float level gauge is suitable for measuring and controlling liquid level and interface of high pressure liquid container.It clearly indicates the height of the liquid level, the display is intuitive and eye-catching, the indicator is completely isolated from the storage tank, safe to use, reasonable design, simple structure, convenient and reliable installation, stable performance, long service life, low maintenance cost, easy installation and maintenance.
UHC- | C | Side mounted; | |||||||||
D | Top mounted | ||||||||||
O | Other | ||||||||||
Signal | Y | Standard transmitter 4~20mA current signal (Resolution: 20mm/10mm/5mm); | |||||||||
Y3 | Magneticostrictive transmitter 4~20mA | ||||||||||
H | Hart; | ||||||||||
A | Switch and number; | ||||||||||
L | transmitter with LCD | ||||||||||
No signal output | |||||||||||
Indicator type | O | Ordinary pannel | |||||||||
S | Sealed bargraph | ||||||||||
L | Red/Green flaps with LED lamp | ||||||||||
Structure | S | Steam tracing | |||||||||
E | Electric heating | ||||||||||
F | Defrost | ||||||||||
Valve | D | Drain valve or drain plug | |||||||||
DV | Drain valve and Vent valve or plug | ||||||||||
N | No valve | ||||||||||
Working temperature | A | Ambient temperature (0~40ºC) | |||||||||
M | -20~200ºC | ||||||||||
H | High temperature (<400ºC) | ||||||||||
L | If easy frozen | ||||||||||
Material | SS304 | 0Cr18Ni9 | |||||||||
SS316L | 022Cr17Ni12Mo2 | ||||||||||
SS321 | 0Cr18Ni10Ti | ||||||||||
PP | PP (Polypropylene),PVC,PVDF | ||||||||||
PTFE | stainless steel lined with PTFE | ||||||||||
Explosion-proof | S | Safety environment | |||||||||
E | Explostion-proof ExdII BT4 | ||||||||||
I | intrinsic safety ExibII CT4 | ||||||||||
Measure range | Unit: mm | ||||||||||
Fluid density | g/cm3 | ||||||||||
working pressure | Unit: MPa | ||||||||||
Flange size, rate and standard | ANSI | DIN | JIS | ||||||||
Example: UHC-C-YA-O-D-M-SS304-S-500-0.8-1-DIN DN25 PN16 |